Feature Comparison
| feature | Professional | professional plus |
|---|---|---|
| 32 Bit Java Runtime Support | ||
| 64 Bit Java Runtime Support | ||
| Schema Browser | ||
| SQL Statement History | ||
| School Database | ||
| Database | ||
| School View Organizer | ||
| Connection Options | ||
| Auto-Commit | ||
| Single Statement Row Limit | ||
| Aggregate Row Limit | ||
| Transaction Isolation Level | ||
| Schema Selection | ||
| Custom Query Group | ||
| Share Query Groups | ||
| Query Panel | ||
| Multiple Panels per Connection | ||
| Selectable Schema per Panel | ||
| Parameter Entry Dialog | ||
| Describe Table (Alt-D) | ||
| Describe Index (Alt-I) | ||
| Result Panel | ||
| Sorting | ||
| Filtering | ||
| Hiding Columns | ||
| Moving Columns | ||
| Data Formatting | ||
| Tags | ||
| @export() | ||
| @group() | ||
| @hide_columns() | ||
| @paren() | ||
| @where() | ||
| @var(Column Name,Joiner,Data-Type,Operator) | ||
| @var(Column Name,Jointer,Data-Type,Operator,Include,Required,Null-Check,Default-Values) | ||
| @blob(File-Name) | ||
| @clob(File-Name) | ||
| View Organizer | ||
| View Link | ||
| Startup Query | ||
| @subst_name() | ||
| @single_substitution_hidden_columns() | ||
| @context() | ||
| @context_ns() | ||
| @context_ms() | ||
| Share View Organizers | ||
E-mail: andi@andiware.com


